size guide

Find your right size!

Fortunately, we are not all the same. As you well know, sizes differ not only from country to country, but also from brand to brand. Also, the sizes may differ depending on the model, size or type of product.

However, to simplify things, all our products comply with the international system (S, M, L, XL, 2XL, 3XL).

SIZE BUST (cm) WAIST (cm) HIP (cm)
XS 84-87 64-67 89-92
S 88-92 68-72 92-96
m 93-97 73-77 97-101
IT 98-102 78-82 102-106
XL 103-107 83-87 107-111
XXI 108-112 88-92 112-116
3XL 113-118 93-99 117-122
4XL 122-128 102-108 127-132
5XL 129-133 107-113 133-137


SIZE BUST (cm) WAIST (cm) HIP (cm)
XS 96-99 74-77 91-95
S 100-103 78-83 96-99
m 104-107 84-92 100-104
IT 108-111 93-98 105-108
XL 112-115 99-106 109-113
XXI 116-119 107-111 114-118
3XL 120-123 112-116 119-122
4XL 129-132 122-126 128-131
5XL 133-137 127-131 132-137


SIZE AGE BUST (cm) WAIST (cm) HIP (cm)
98 cm 2-3 years 57 53 59
104 cm 3-4 years 58 54 61
110 cm 4-5 years 59 55 63
116 cm 5-6 years 60 56 65
122 cm 6-7 years 62 57 67
128 cm 7-8 years 64 58 69
134 cm 8-9 years 66 59 72
140 cm 9-10 years 68 61 74
146 cm 10-11 years 72 63 78
152 cm 11-12 years 76 65 82
158 cm 12-13 years 80 67 86
164 cm 13-14 years 84 69 90
170 cm 14-15 years 88 71 94
176 cm 15-16 years 92 73 98


SIZE AGE BUST (cm) WAIST (cm) HIP (cm)
50 cm NN 43 40 44
56 cm 1 months 45 42 46
62 cm 3 months 47 44 48
68 cm 6 months 49 46 50
74 cm Nine months 51 48 52
80 cm 12 months 53 50 54
86 cm 18 months 55 51 56
92 cm 24 months 56 52 58
98 cm 36 months 57 53 59